Cat Excavator slewing bearing
2.Small to Medium-Sized Excavators (6–20 tons): These models utilize a single-row, four-point contact ball structure. Characterized by a compact design and agile rotation, they are capable of simultaneously withstanding axial loads, radial loads, and overturning moments, ensuring smooth operation with low noise levels.
3.Medium-to-Large / Mining Models (25–90 tons): These models employ either a single-row crossed-roller structure or a triple-row roller structure. They boast exceptional load-bearing capacity, high rigidity, and superior resistance to impact and overturning forces. These features make them ideally suited for extreme operating conditions, such as heavy-duty applications, high-frequency slewing, and mining excavation/crushing operations.
4.Inner and Outer Rings: Manufactured from high-quality 50Mn or 42CrMo alloy structural steel, the rings are integrally forged to ensure a dense grain structure, high strength, and excellent toughness.
5.Raceways: Subjected to medium-frequency induction hardening followed by precision grinding, the raceways maintain a stable hardness of HRC52–58. This treatment ensures excellent resistance to wear, spalling, and fatigue; under heavy loads, the material resists cracking and deformation, resulting in a significantly extended service life.
6.Gear Configuration: Primarily featuring internal gearing, with customization options available for external gearing.
7.Compatible Models: The full CAT series, including models such as CAT307, 312, 320, 325, 330, 336, 345, 350, 374, 390, and others.
- Product Description
Cat Excavator Slewing Bearing - Precision Engineered for Caterpillar Equipment
When you operate a Caterpillar excavator, you need components that match the machine's demanding standards. At Luoyang Heng Guan Bearing Technology, we manufacture drop-in replacement Cat Excavator Slewing Bearing solutions for models ranging from 6 to 90 tonnes. Whether you're running a CAT312 on urban construction sites or operating a CAT390 in mining applications, our bearings deliver the load capacity, durability, and rotational precision your equipment requires. Each unit features mounting interfaces fully compatible with OEM specifications, ensuring straightforward installation without modification.
Our product line covers the complete CAT excavator range—from compact CAT307 units through heavy-duty CAT390 machines. We understand that downtime costs you money, which is why we focus on manufacturing bearings that simply work when you need them.
Understanding Slewing Bearing Design for Caterpillar Excavators
A slewing bearing serves as the critical rotating joint between your excavator's upper structure and undercarriage. This component simultaneously manages three distinct force types: axial loads from bucket weight and lifted materials, radial forces generated during digging cycles, and tipping moments as the boom extends to maximum reach.
Commonly Used Structural Forms:
A small, flexible, single-row, four-point contact ball structure that can simultaneously withstand axial force, radial force, and overturning moment is used. It makes little noise and runs nicely.
Strong load-bearing capacity, high stiffness, superior impact resistance, and anti-overturning performance are all provided by a single-row crossed-roller or three-row roller structure. Extreme operating circumstances like heavy loads, high-frequency rotation, and mine crushing are appropriate for it.



Technical Specifications
Parameter | Specification |
Compatible Models | CAT307, 312, 320, 325, 330, 336, 345, 350, 374, 390 (6–90 tonne range) |
Bearing Structures | Single-row four-point contact ball / Single-row crossed-roller / Triple-row roller |
Ring Material | 50Mn or 42CrMo alloy steel, integrally forged |
Raceway Hardness | HRC52–58 (medium-frequency induction hardened) |
Gear Configuration | Internal gear (standard), external gear available |
Mounting Interface | OEM-compatible dimensions, drop-in replacement |
Diameter Range | 50–10,000mm (custom sizes available) |
Precision Grades | P0, P6, P5, P4 |
Certifications | ISO9001, CE, RoHS compliant |
CAT Model Product Parameters
Model | Part Number | Outer Diameter | Inside Diameter | Total height | Outer Height | Inner Height | Outer Hole Parameters | Inner Hole Parameters | Number of Teeth |
CAT 307C | 240-8361 | 810 | 568 | 82 | 62 | 62 | 29 | 38 | 75 |
CAT 312CL | 229-1077 | 1093 | 883 | 72.5 | 50 | 62 | 34-φ18 | 38-M16 | 90 |
CAT 311 | 231-6853 | 1115 | 883 | 75 | 60 | 67 | 29-φ18 | 30-M16 | 90 |
CAT 312B | 616411 | 1115 | 883 | 75 | 60 | 67 | 29-φ18 | 30-M16 | 90 |
CAT 312CL | 229-1077 | 1093 | 883 | 72.5 | 50 | 62 | 34-φ18 | 38-M16 | 90 |
CAT 312C | 229-1077 | 1093 | 883 | 72.5 | 50 | 62 | 34-φ18 | 38-M16 | 90 |
CAT 315 | 148-4568 | 1205 | 961 | 94 | 74 | 84 | 34 | 30 | 98 |
CAT 318B | 148-4568 | 1205 | 961 | 94 | 74 | 84 | 34 | 30 | 98 |
CAT 315C | 229-1080 | 1205 | 961 | 94 | 74 | 84 | 34-φ22 | 36-M20 | 98 |
CAT 319C | 227-6079 | 1310 | 1065 | 106 | 84 | 88 | 36 | 36/M20 | 90 |
CAT320B | 1141414 | 1314 | 1084 | 100 | 85 | 87 | 33-Ф22 | 36-M20 | 110 |
CAT320BL | 121-8222 | 1314 | 1084 | 100 | 85 | 87 | 33-Ф22 | 36-M20 | 110 |
CAT 320 | 7Y1565 | 1314 | 1084 | 100 | 85 | 87 | 33-φ22 | 36-M20 | 110 |
CAT 320B | 114-1505 | 1314 | 1084 | 100 | 85 | 87 | 33-Ф22 | 36-M20 | 110 |
CAT 320BL | 177-7723 | 1314 | 1084 | 100 | 85 | 87 | 33-Ф22 | 36-M20 | 110 |
CAT 320C | 227-6081 | 1316 | 1081 | 105 | 73 | 93 | 42-φ22 | 40-M20 | 110 |
CAT 320C | 227-6147 | 1316 | 1081 | 105 | 73 | 93 | 42-φ22 | 40-M20 | 110 |
CAT 320C | 171-9425 | 1316 | 1081 | 105 | 73 | 93 | 42-φ22 | 40-M20 | 110 |
CAT 320D | 227-6082 | 1316 | 1081 | 105 | 73 | 93 | 42-φ22 | 40-M20 | 110 |
CAT 320L | 7Y1563 | 1316 | 1084 | 105 | 85 | 92 | 38-φ22 | 36-M20 | 110 |
CAT 320L | 7Y1563 | 1318 | 1084 | 105 | 86 | 90 | 38-φ22 | 36-M20 | 110 |
CAT 225 | 8K4127 | 1451 | 1038 | 105 | 92 | 90 | 29-φ24 | 36-φ24 | 104 |
CAT 322C | 221-6764 | 1460 | 1163 | 110 | 88 | 95 | 34-Ф26 | 36-M24 | 85 |
CAT 324D | 227-6085 | 1460 | 1164 | 110 | 88 | 95 | 34-Ф26 | 36-M24 | 85 |
CAT 325 | 7Y0745 | 1495 | 1164 | 110 | 93 | 95 | 35 | 38 | 85 |
CAT 325C | 227-6087 | 1495 | 1164 | 110 | 93 | 95 | 38-φ26 | 42 | 85 |
CAT 326 | 353-0649 | 1462 | 1164 | 110 | 89 | 95 | 34-φ26 | 36-M24 | 85 |
CAT 329D | 227-6087 | 1495 | 1164 | 110 | 93 | 95 | 38-Ф26 | 42-M24 | 85 |
CAT 330 | 7Y0933 | 1664 | 1313.5 | 140 | 100 | 124 | 42-φ26 | 46-M24 | 84 |
CAT 330 | 1994559 | 1664 | 1313.5 | 141 | 100 | 124 | 42-φ26 | 46-M24 | 84 |
CAT 330 | 353-0487 | 1664 | 1313.5 | 140 | 100 | 124 | 46-φ26 | 46-M24 | 84 |
CAT 336D | 353-0489 | 1665 | 1313 | 140 | 100 | 122 | 42 | 46 | 84 |
CAT 336DL | 227-6089 | 1665 | 1314 | 140 | 100 | 125 | 42 | 46 | 84 |
CAT 336DL | 353-0680 | 1664 | 1313.5 | 139 | 100 | 124 | 46-φ26 | 46-M24 | 84 |
CAT 336D | 353-0490 | 1665 | 1313 | 140 | 100 | 122 | 42 | 46 | 84 |
CAT 345 | 227-6052 | 1680 | 1318 | 140 | 107 | 126 | 54-φ26 | 70-M24 | 96 |
CAT 345B | 136-2969 | 1680 | 1343 | 140 | 107 | 126 | 45-Ф26 | 60-M24 | 136 |
CAT 345BII | 227-6094 | 1680 | 1318 | 140 | 108 | 125 | 54-Ф26 | 70-M24 | 96 |
CAT 345BL | 169-5536/169-5537 | 1680 | 1343 | 140 | 107 | 125 | 45-Ф26 | 60-M24 | 136 |
CAT 345DL | 227-6037 | 1680 | 1318 | 140 | 107 | 125 | 54-Ф26 | 70-M24 | 96 |
CAT 349D | 353-0490 | 1666 | 1315 | 140 | 100 | 123 | 46 | 46 | 84 |
CAT 350 | 1026392 | 1680 | 1343 | 140 | 107 | 126 | 45-φ26 | 60-M24 | 136 |
CAT 365C | 199-4565 | 1810 | 1348 | 180 | 140 | 152 | 37 | 60 | 98 |
CAT 365C | 227-6096 | 1805 | 1348 | 180 | 138 | 150 | 37 | 60 | 98 |
CAT 365C | 227-6097 | 1805 | 1348 | 180 | 138 | 150 | 37 | 60 | 98 |
CAT 365CL | 397-9666 | 1805 | 1348 | 180 | 138 | 150 | 37 | 60 | 98 |
CAT374F | 378-9586 | 1820 | 1348 | 180 | 140 | 150 | 37 | 60 | 98 |
CAT374 | 333-3009 | 1820 | 1348 | 180 | 136 | 150 | 37 | 60 | 98 |
CAT374 | 367-8361 | 1820 | 1348 | 180 | 136 | 150 | 37 | 60 | 98 |
CAT 385C | 199-4491 | 1820 | 1348 | 180 | 146 | 150 | 37 | 60 | 98 |
CAT 385C | 227-6099 | 1820 | 1348 | 180 | 146 | 150 | 37 | 60 | 98 |
CAT 385BL | 227-6098 | 1820 | 1348 | 180 | 138 | 150 | 37 | 60 | 98 |
CAT 385CL | 227-6099 | 1950 | 1456 | 217 | 170 | 180 | 48 | 74 | 93 |
CAT 390D | 227-6099 | 1950 | 1456 | 217 | 170 | 180 | 48 | 74 | 93 |
CAT 140 | 2436650 | 1113 | 871 | 96 | 75 | 85 | 31 | 30 | 89 |
Material Specification and Heat Treatment
Your Cat Excavator slewing bearing's performance depends directly on material quality and processing methods. We manufacture inner and outer rings from 50Mn or 42CrMo alloy structural steel. These materials are integrally Forged—not welded or fabricated—creating a uniform grain structure throughout the component. This matters because forged construction eliminates weak points where cracks typically initiate under cyclic loading.
HRC52–58 surface hardness is attained by medium-frequency induction hardening of the raceways. This hardening depth creates a robust core that supports a wear-resistant surface layer that extends about 2 to 3 mm into the base material. To preserve surface polish and dimensional accuracy, we precisely grind the raceways after they have hardened. In high-load applications, this combination prolongs service intervals, avoids premature wear, and resists spalling.
Exhibition

Quality Control Process
To confirm mounting interface dimensions, raceway geometry, and gear tooth profiles, each bearing is subjected to dimensional verification utilizing coordinate measuring equipment. Before shipment, we perform vibration analysis and rotational torque testing to find any assembly problems. Heat treatment records record the hardening conditions for each production batch, and material certifications trace the steel composition back to the mill.
If you need to confirm component specifications during service intervals, this documentation offers traceability and supports your maintenance records.

Frequently Asked Questions
Q: Will these bearings fit my Caterpillar excavator without modifications?
A: Yes. Our bearing units are manufactured to OEM-compatible dimensions. Bolt hole patterns, mounting surfaces, and gear specifications match original equipment, allowing direct installation using your existing hardware and procedures.
Q: What's the typical lead time for standard CAT model bearings?
A: We maintain inventory of common sizes for frequently serviced models. Standard configurations typically ship within 7–14 days. Custom specifications or less common models require 4–6 weeks depending on production schedule.
Q: Can you manufacture bearings for older or discontinued CAT models?
A: Yes. If you can provide the existing bearing for measurement or dimensional drawings, we can reverse-engineer and manufacture replacement units. Our team has successfully produced bearings for equipment where OEM parts are no longer available.
Q: What information do you need to quote a replacement bearing?
A: We need your excavator model number (e.g., CAT320D) or the bearing's dimensional specifications: outer diameter, inner diameter, height, and gear tooth count. Photos of the bearing's mounting configuration also help ensure correct fitment.
Q: Do you provide installation support?
A: We supply installation guidelines specific to your bearing configuration and can provide technical consultation during installation. For complex projects or fleet overhauls, we can arrange on-site technical support depending on location.
Get Technical Support for Your CAT Excavator
Contact our technical team at mia@hgb-bearing.com with your excavator model number or Cat Excavator slewing bearing specifications. We'll provide dimensional confirmation, lead time estimates, and technical documentation to support your maintenance planning.







